Special Condo $285,000 || Alexandria VA 22303
Should you worry about purchasing a property like 5902 Mount Eagle Dr #907 in Alexandria, Virginia? You could pay too much for the dwelling. However, Monika Ortiz can arrange for a licensed appraiser to make sure you don't pay more than fair market value. In fact, there will be dangers to manage and overcome. In contrast, a real estate sage like Monika can assist you to avoid most of the pitfalls associated with buying a place in Alexandria.Beautiful Light filled 1Br 1Bth boosting an amazing view! Property features upgraded laminate floors, granite countertops, stainless steel appliances and fresh carpet/paint through out! Enjoy the benefits of living in a gated community, ... [Read more]
$285,000 || 1 BR || 1 BA || 0 HB || AlexandriaAbout The Same Size As 5902 Mount Eagle Dr #907?
All the residences in this table are about the same living area as 5902 Mount Eagle Dr #907. Why compare properties of a similar size to 5902 Mount Eagle Dr #907 in the area near and inside the Beltway? Furthermore, by comparing similarly sized homes, a property hunter can get the asking price and the real estate market in Northern Virginia.▲ | ▼ |
---|---|
Alexandria | 59 Active |
Manassas | 29 Active |
Arlington | 27 Active |
Falls Church | 22 Active |
Woodbridge | 19 Active |
Reston | 17 Active |
Front Royal | 13 Active |
Strasburg | 10 Active |
Springfield | 8 Active |
Fairfax | 8 Active |
Winchester | 8 Active |
Centreville | 6 Active |
Edinburg | 6 Active |
McLean | 6 Active |
Annandale | 5 Active |
Vienna | 5 Active |
Oakton | 4 Active |
Luray | 4 Active |
New Market | 4 Active |
Herndon | 3 Active |
Woodstock | 3 Active |
Stephens City | 3 Active |
Dumfries | 3 Active |
Stanley | 3 Active |
Stephenson | 2 Active |
Lorton | 2 Active |
Manassas Park | 2 Active |
Clear Brook | 2 Active |
Chantilly | 1 Active |
Basye | 1 Active |
Middletown | 1 Active |
Maurertown | 1 Active |
Linden | 1 Active |
Gainesville | 1 Active |
Shenandoah | 1 Active |
Rockingham | 1 Active |
Triangle | 1 Active |
Bentonville | 1 Active |
Toms Brook | 1 Active |
Dayton | 1 Active |
Quicksburg | 1 Active |
Broadway | 1 Active |

How Much Home Can You Get In Alexandria For Around $285,000?
Are you wondering how much living area you can purchase for the same price as 5902 Mount Eagle Dr #907? The table below shows the sizes of other modest places now selling in Alexandria. All of these places cost approximately as much as 5902 Mount Eagle Dr #907.▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 1 Active |
Smaller (601 to 700 sqft) | 5 Active |
Small (701 to 1,100 sqft) | 35 Active |
Modest (1101 to 1,500 sqft) | 18 Active |


Alexandria Home Buying Clues
Monika's suggestions of the day for buyers looking at 5902 Mount Eagle Dr #907 in Alexandria
In addition, Monika Ortiz can find the residence of your dreams in Alexandria. The median age of properties in Montebello is 35 years old. This real estate is on the market for $285,000. Don't make any large purchases or open new credit lines when you're shopping for a property. New credit lines and large purchases can distort the buyer's DTI (debt to income) ratio and can cause a loan approval to be withdrawn.More Listings Comparable To 5902 Mount Eagle Dr #907
Monika Ortiz can help you, if you would like to tour 5902 Mount Eagle Dr #907 or any of the properties below. In fact, if needed, Monika can provide details and more information.- $299,900: 1301 E Abingdon Dr #5, Alexandria, VA 22314 | Harbor Terrace | Comparables |
- $319,990: 10214 Bushman #121, Oakton, VA 22124 | Vistas of Vienna | Comparables |
- $272,500: 12155 Penderview Ter #833, Fairfax, VA 22033 | Penderbrook Square | Comparables |
- $255,550: 4316 N Pershing Dr #43163, Arlington, VA 22203 | Arlington Oaks | Comparables |
- $310,000: 1646 Parkcrest Cir #300, Reston, VA 20190 | Bentana Park | Comparables |
- $299,000: 8370 Greensboro #216, McLean, VA 22102 | None Available | Comparables |
See more in Recent Listings
Nesbitt Realty is a family-run brokerage serving 22303 in Fairfax County.
Call (703)765-0300 to learn more about how rebates work and how much you can save with Monika Ortiz. The number of U.S. households is expected to rise 10 to 15 percent over the next decade. Thus, Monika Ortiz advises, "The increase in U.S. households will create continued high demand for housing, which will of course affect the price of real estate in Alexandria."