Hug Price improvement, Motivated seller, Light Filled condo that offers 2 Bedrooms, 1 Full Bath, Hard Wood Floors throughout, Plenty of Closet Space and a spacious Balcony that offers enchanting view to trees and the Pool area. Great Amenities: … [Read more]
$215,000 :-: 2 BR :-: 1 BA :-: 0 HB :-: 1,085 SQFT :-: 5250 Valley Forge Dr #614 Alexandria 22304 VA
:-: Wapleton Condominium :-:


What Subdivisions In Alexandria Have Similarly-Sized Homes?
▲ | ▼ |
---|---|
Sequoyah | 12 Active |
Montebello Condo | 3 Active |
Northampton Place | 2 Active |
Parkfairfax | 2 Active |
Watergate At Landmark | 2 Active |
Pavilion On the Park | 2 Active |
Warwick Village | 2 Active |
Sentinel of Landmark | 2 Active |
Exchange At van Dorn | 2 Active |
Eton Square | 1 Active |
Founders Walk | 1 Active |
Parkside At Alexandria | 1 Active |
The Villages Con | 1 Active |
Old Town Commons | 1 Active |
Kenwood Towers | 1 Active |
Lincolnia | 1 Active |
Wapleton Condominium | 1 Active |
Forty Six Hundred | 1 Active |
Pointe At Park Center | 1 Active |
Parker Gray | 1 Active |
Park Place | 1 Active |
The Seasons | 1 Active |
Eos Twenty-One | 1 Active |
The Jamieson | 1 Active |
The Fountains | 1 Active |
Fort Lyon Heights | 1 Active |
No one knows more about the local real estate market than Nesbitt Realty.
Price: $215,000 : 5250 Valley Forge Dr #614, Alexandria, VA 22304
|| Beds: 2 || Baths: 1 || Half-Baths: 0 || Living Area: 1,085 || Days On Market: 1 ||
Also Listed
See more in Focus