
Welcome to resort style living inside the beltway! This home is located in the quietest building at Watergate at Landmark — Building 4 — which has 256 units, as compared to Buildings 1, 2 and 3 which have 400 units in each building. … [Read more]
$295,000 :: 2 bed :: 2 bath :: 0 half-bath :: Alexandria VAWhat Subdivisions In Alexandria Have Similarly-Priced Homes?
▲ | ▼ |
---|---|
Watergate At Landmark | 7 Active |
Pointe At Park Center | 4 Active |
Alexandria Knolls | 2 Active |
Midtown Alexandria Station | 2 Active |
The Plaza | 2 Active |
Olympus | 1 Active |
Seminary Hills | 1 Active |
Alexandria | 1 Active |
Belle Haven | 1 Active |
Auburn Village | 1 Active |
Port Royal | 1 Active |
Wapleton | 1 Active |
Montebello | 1 Active |
Pavilion On the Park | 1 Active |
Port Royal Condominium | 1 Active |
Riverton Condominiums | 1 Active |
Park Fairfax | 1 Active |
Edsall Terrace | 1 Active |
Marina Towers | 1 Active |
Isabella At Monticello Mews | 1 Active |
Bolling Brook | 1 Active |
How Many Similarly-Priced Homes For Sale In Alexandria Have A Garage?
▲ | ▼ |
---|---|
No garage parking | 30 Active |
Property has a garage | 3 Active |


Compare To
See more in Focus