
Rentals in 22304
See more in 22304
Why Buy a Home?
According to a new realtor.com® survey of more than 1,000 home shoppers, increasing rental costs are pushing more young adults toward homeownership, with 23 percent of buyers between the ages of 18 and 34 reporting rising rents as a trigger for their recent home purchase. “Although record-low inventory and high prices make this housing market unique, some classic features still top most shoppers’ wishlists,” says Danielle Hale, chief economist for realtor.com®. “At the same time, we found some clear differences in priorities. For instance, older buyers are concerned with privacy and being able to age comfortably, while millennials place more emphasis on family needs, stability, and personal expression.”Prices of rental homes in the City of Alexandria
▲ | ▼ |
---|---|
Affordable (1001 to $1,500) | 40 Active |
Entry-Level (1501 to $2,000) | 103 Active |
Nice (2001 to $2,800) | 73 Active |
Premium (2801 to $3,200) | 25 Active |
Luxury (3201 to $4,000) | 16 Active |
Super Luxury ($4,001 and up) | 9 Active |
Rentals in Focus
- $2,100: 1021 N Garfield St #130, Arlington, VA 22201 | Clarendon 1021 | Comparables |
- $1,295: 6631 Wakefield Dr #319, Alexandria, VA 22307 | River Towers | Comparables |
- $1,380: 6631 Wakefield Dr #520, Alexandria, VA 22307 | River Towers | Comparables |
- $3,999: 1719 Potomac Greens Dr, Alexandria, VA 22314 | Potomac Greens | Comparables |
- $2,399: 880 N Pollard St #904, Arlington, VA 22203 | Ballston 880 | Comparables |
- $4,199: 1846 Potomac Greens Dr, Alexandria, VA 22314 | Potomac Greens | Comparables |
- $2,999: 8519 Wagon Wheel Rd, Alexandria, VA 22309 | Riverside Estates | Comparables |
- $1,499: 6620 Boulevard Vw #A1, Alexandria, VA 22307 | Belle View | Comparables |
- $1,450: 6514 Potomac Ave #B1, Alexandria, VA 22307 | Belle View | Comparables |
See more in Focus