

Nesbitt Realty can also help you with these similarly priced homes around 22304 in the City of Alexandria.Please observe COVID protocol for building and unit #616. Welcome home to this beautifully remodeled “move right in” condo in award winning Sentinel of Landmark! With an 80% owner occupancy and on-site management, this great value home is … [Read more]
From $209,900 to $309,900
- $259,500: 301 N Beauregard St #718, Alexandria, VA 22312 | The Fountains | Comparables |
- $264,000: 307 Yoakum Pkwy #510, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $259,900: 6300 Stevenson Ave #304, Alexandria, VA 22304 | Sentinel of Landmark | Comparables |
- $259,900: 6301 Stevenson Ave #716, Alexandria, VA 22304 | Olympus At Landmark | Comparables |
- $249,900: 301 N Beauregard St #913, Alexandria, VA 22312 | The Fountains | Comparables |
- $254,900: 5911 Edsall Rd #202, Alexandria, VA 22304 | Highpointe | Comparables |
- $249,900: 307 Yoakum Pkwy #910, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $264,900: 5300 Holmes Run Pkwy #909, Alexandria, VA 22304 | Greenhouse | Comparables |
- $260,000: 1225 Martha Custis Dr #914, Alexandria, VA 22302 | Parkeast | Comparables |
- $265,000: 309 Yoakum Pkwy #1404, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
See more in The City of Alexandria
Our real estate agents appreciate the opportunity to be of service. Thanks for considering us to get the job done. Why do our clients love us? Because we love our clients.