Vacant J model(2br and den or 3br with 2 baths) All neutral colors thru out. Wall to wall neut carpet. Large private balcony with nice view.Up dated kitchen cabinets and newer appliances. Covered garage space # 20 included. Sentra lock box on … [Read more]
$345,000 |-| 3 BR |-| 2 BA |-| 0 HB |-| 1,621 SQFT |-| 203 Yoakum Pkwy #1112 Alexandria 22304 VA
Where Can I Find Similarly-Priced Homes?
▲ | ▼ |
---|---|
Alexandria | 45 Active |
Arlington | 28 Active |
Woodbridge | 16 Active |
McLean | 12 Active |
Falls Church | 11 Active |
Reston | 10 Active |
Fairfax | 7 Active |
Herndon | 7 Active |
Vienna | 3 Active |
Burke | 2 Active |
Oakton | 2 Active |
Lorton | 2 Active |
Springfield | 1 Active |
Manassas | 1 Active |
Annandale | 1 Active |
What Subdivisions In Alexandria Have Similarly-Priced Homes?
▲ | ▼ |
---|---|
Watergate At Landmark | 8 Active |
Midtown Alexandria Station | 3 Active |
Exchange At van Dorn | 3 Active |
Palazzo At Park Center | 3 Active |
Park Fairfax | 2 Active |
Pointe At Park Center | 2 Active |
Marina Towers | 2 Active |
Pinewood South | 2 Active |
Northampton Place | 2 Active |
Carr At the Pinecrest | 1 Active |
Potowmack Crossing | 1 Active |
Parkfairfax | 1 Active |
Forty Six Hundred | 1 Active |
Midtown of Alexandria | 1 Active |
Fort Ellsworth | 1 Active |
Sycamores At van Dorn | 1 Active |
Island Creek | 1 Active |
Lofts | 1 Active |
Alexandria Overlook | 1 Active |
Eton Square | 1 Active |
Woodlawn Mews | 1 Active |
Kingstowne | 1 Active |
Founders Walk | 1 Active |
Bolling Brook | 1 Active |
North Old Town | 1 Active |
Harbor Terrace | 1 Active |
The Crest of Alexandria | 1 Active |
Full listing of 203 Yoakum Pkwy #1112 |-| Watergate At Landmark |-| Alexandria |-| 22304 |-|
Compare To
See more in Recent Listings